Pune, Maharashtra
GST No. 27AAGCE5329R1ZZ
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:Frequency | 60 Hz |
Current | 1.3 Amp. |
Voltage | 24 V |
Output Power | 3 W -20 W |
Water pressure | 0.1 Bar ~ 5 Bar (0.01MPa ~ 0.5MPa) |
Dimensions | 198 mm x 134 mm x 80 mm |
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:Usage | Clinical |
Frequency | 30 kHz +/- 3 kHz |
Weight | 1.2 Kg |
Dimensions | 205 mm x 135 mm x 74 mm |
Water Pressure | 0.1 bar ~ 5 bar (0.01MPa ~ 0.5MPa) |
Output Power | 3W ~ 20W |
Approx. Rs 10,800 / PieceGet Latest Price
Product BrochureProduct Details:Power Source Input | 220-240 V |
Output Half-Excursion Force | Less Than 2 N |
Freuency | 28 kHz+/- 3 kHz |
Output Power | 3W to 20W |
Water Pressure | 0.1bar to 5bar (0.01MPa to 0.5MPa) |
Protection Against Electric Shock | Class II |
Features:
Durable
Optical handpiece
Detachable
Easy operation
Digitally controlled
Automatic frequency tracking
Autoclave & Fiber optics handpiece
Convenient for clinical operation
Multi-function: Scaling, perio and endo
Explore More Products
© Equitech Engineers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited